Weight | 1 kg |
---|---|
Dimensions | 11 × 16 × 6 cm |
Ingredients | Yellow millet, peeled oats, white millet, canary seed, paddy rice, japanese millet, safflower, buckwheat, oats, linseed, V.A.M. pellets, oystershells |
Guaranteed Analysis | Protein 12.5% |
Feeding Guide | Provide freely, refresh regularly. Always supply fresh drinking water. |
Bird | Bird |
ADDITIVES/KG NUTRITIONAL ADDITIVES | vitamin A 8800 IU, vitamin D3 1600 IU, vitamin E 20 mg, vitamin K 1 mg, vitamin B1 1.30 mg, vitamin B2 5 mg, vitamin B3 7 mg, vitamin B6 2 mg, vitamin B12 0.02 mg, vitamin PP 26 mg, folic acid 0.50 mg, biotin 0.04 mg, choline 350 mg, 3b202 (iron) 20 mg, 3b202 (iodine) 1.5 mg, 3b405 (copper) 7 mg, 3b502 (manganese) 48 mg, 3b603 (Zinc) 45 mg |
Top Sellers
-15%
-36%
Smart Bundle
-10%
-30%
Out of stock
$2.05 – $5.50
-14%
Free Gift
Reviews
There are no reviews yet.