Weight | N/A |
---|---|
Ingredients | Rice, corn gluten, chicken (fresh meat 5% and dehydrated 18%), dried fish (salmon), animal fat (chicken oil)*, oats, hydrolysed animal proteins, dried peas, dried eggs, fish oil (salmon oil)*, Xylo-Oligosaccharides (XOS 3 g/Kg), Mannan oligo saccharide, Yucca schidigera. *purified at 99.6% preserved with natural antioxidants. |
Guaranteed Analysis | Crude protein: 31% – Crude Fibre: 2.5% – Crude oils and fats: 16% – Inorganic matter: 5% – Calcium: 0.8% – Phosphorus: 0.8% – Sodium: 0.2% – Magnesium: 0.06% – Potassium: 1.2% – Chlorides: 1.9% – Sulphur: 0.16% – n 3 fatty acids 1% – n 6 fatty acids 4.5%. Urine acidifying substances: Ammonium chloride 0.2%, Potassium chloride 0.4%. |
Nutritional Additives | Vitamin A 27,000 IU, Vitamin D3 1,500 IU, Vitamin E 510 mg, Vitamin B1 22 mg, Vitamin B2 23 mg, Vitamin B6 14 mg, Vitamin B12 0.20 mg, Biotin 0.57 mg, Niacin 100 mg, Vitamin C 360 mg, Pantothenic Acid 22 mg, Folic Acid 31 mg, Choline Chloride 2,500 mg, E5 Manganous Sulphate Monohydrate 56 mg, E6 Zinc Oxide 260 mg, E4 Copper Sulphate Pentahydrate 22 mg, E1 Iron Sulphate Monohydrate 185 mg, E8 Sodium Selenite 0.37 mg, E2 Calcium Iodate 2.80 mg, L-Carnitine 500 mg, DL-methionine technically pure 3.00 g, Taurine 0.25%. |
Technological Additives | Ammonium chloride 0.2% – Tocopherol-rich extracts of natural origin (Rosmarinus officinalis L.). |
Feeding Guidelines | It is recommended that a veterinarian’s opinion be sought before use and before extending the period of use. Fresh and clean water should be available at all times. Recommended length of time for use: up to 6 months. Recommended appropriate daily ration intake in grams is reported in the Table, to be fed in two meals. Pet food only, not suitable for human consumption. |
Size | 1.5kg, 10kg |
Top Sellers
-15%
-18%
-30%
Out of stock
$2.05 – $5.50
-15%
-30%
Reviews
There are no reviews yet.