Weight | N/A |
---|---|
Ingredients | Chicken (fresh 10%, dehydrated 26%), wheat, corn gluten meal, oats, hydrolysed animal proteins, animal fat (chicken oil fat content 99.6%, preserved with natural antioxidants), insoluble pea fibre, whole egg powder (rich in complete proteins), fish (dehydrated salmon), fish oil (salmon oil), taurine, XOS (xylo-oligosaccharides 3 g/kg), hydrolysed yeast (MOS), yucca schidigera. |
Guaranteed Analysis | Crude Protein 35.00%, Crude Oils and Fats 10.00%, Crude Fibre 7.00%, Crude Ash 6.00%, Calcium 1.20%, Phosphorus 1.10%, Magnesium 0.08%, Sodium 0.20%, Omega 6 Essential Fatty Acids 8.50%, Omega 3 Essential Fatty Acids 1.00%, Metabolisable Energy 3,590 Kcal/kg. |
Additives | Vitamin A 32,000 IU, Vitamin D3 1,500 IU, Vitamin E 510 mg, Vitamin B1 22 mg, Vitamin B2 23 mg, Vitamin B6 14 mg, Vitamin B12 0.20 mg, Biotin 0.57 mg, Niacin 100 mg, Vitamin C 360 mg, Pantothenic Acid 22 mg, Folic Acid 31 mg, Choline Chloride 2,500 mg, E5 Manganous Sulphate Monohydrate 56 mg, E6 Zinc Oxide 260 mg, E4 Copper Sulphate Pentahydrate 22 mg, E1 Iron Sulphate Monohydrate 185 mg, E8 Sodium Selenite 0.37 mg, E2 Calcium Iodate 2.80 mg, L-Carnitine 500 mg, DL-methionine technically pure 3.00 g, Taurine 0.25%. |
Feeding Guidelines | It may be freely administered, in some cases, such as for obesity and/or other clinical problems. It is advisable to restrict rations, on the advice of a vet and/or by following the table. It is important that your cat always has fresh, clean water available. |
Size | 1.5kg, 10kg |
Top Sellers
-18%
-21%
-20%
Free Gift
$39.94 – $161.28
-30%
Out of stock
$2.05 – $5.50
-15%
Reviews
There are no reviews yet.