Weight | N/A |
---|---|
Ingredients | Chicken (fresh 10%, dehydrated 26%), rice, animal fat (chicken oil fat content 99.6%, preserved with natural antioxidants), maize, hydrolysed animal proteins, beet pulp, corn gluten meal, whole egg powder (rich in complete proteins), fish (dehydrated salmon), fish oil (salmon oil), brewer’s yeast (source of MOS and vitamin B12), insoluble pea fibre, taurine, XOS (xylo-oligosaccharides 3 g/kg), hydrolysed yeast (MOS), yucca schidigera, rosehip. |
Guaranteed Analysis | Crude Protein 34.00%, Crude Oils and Fats 20.00%, Crude Fibre 2.50%, Crude Ash 6.50%, Calcium 1.50%, Phosphorus 1.10%, Omega 6 Essential Fatty Acids 8.98%, Omega 3 Essential Fatty Acids 1.00%, Metabolisable Energy 4,220 Kcal/kg. |
Additives | Vitamin A 26,000 IU, Vitamin D3 1,830 IU, Vitamin E 130 mg, Vitamin B1 12 mg, Vitamin B2 12 mg, Vitamin B6 7 mg, Vitamin B12 0.10 mg, Biotin 0.30 mg, Niacin 46 mg, Vitamin C 200 mg, Pantothenic Acid 12 mg, Folic Acid 16 mg, Choline Chloride 3,000 mg, Inositol 15 mg, E5 Manganous Sulphate Monohydrate 32 mg, E6 Zinc Oxide 150 mg, E4 Copper Sulphate Pentahydrate 13 mg, E1 Iron Sulphate Monohydrate 110 mg, E8 Sodium Selenite 0.20 mg, E2 Calcium Iodate 1.80 mg, L-Carnitine 550 mg, DL-methionine technically pure 8 g, Taurine 0.25%. |
Feeding Guidelines | It may be administered freely, or rationed in according to the weight and age of your kitten. The kitten should always have fresh water available. It is suitable to divide the daily ration into 2/3 portions. For lactating females, the kibbles should be administered ad libitum, as the cat’s needs vary depending on the number of kittens she has. |
Size | 1.5kg, 10kg |
Top Sellers
-18%
-34%
-21%
-34%
Any 3 for $27.90
-30%
Out of stock
$2.05 – $5.50
Reviews
There are no reviews yet.