Number of Pieces to Feed Per Day
Weight | Adult Dog | Senior/
Less Active |
Puppies |
---|---|---|---|
5lbs | 10 | 5 | 15 |
10lbs | 15 | 10 | 20 |
20lbs | 30 | 20 | 40 |
40lbs | 45 | 30 | 80 |
60lbs | 55 | 40 | 100 |
80lbs | 65 | 50 | 120 |
100lbs | 85 | 60 | 150 |
Earn PetMall Points. Get Rewards.
$59.90
Out of stock
Weight | Adult Dog | Senior/
Less Active |
Puppies |
---|---|---|---|
5lbs | 10 | 5 | 15 |
10lbs | 15 | 10 | 20 |
20lbs | 30 | 20 | 40 |
40lbs | 45 | 30 | 80 |
60lbs | 55 | 40 | 100 |
80lbs | 65 | 50 | 120 |
100lbs | 85 | 60 | 150 |
Ingredients | Salmon, salmon organ, pumpkin, coconut flour, salmon bone, mixed tocopherols (preservative), rosemary extract, taurine, zinc amino acid complex, vitamin E supplement, calcium carbonate, manganese amino acid complex, copper amino acid complex, zinc sulfate, calcium pantothenate, copper sulfate, manganese sulfate, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, calcium iodate, riboflavin supplement, Lactobacillus acidophilus, Lactobacillus casei, Bifidobacterium animalis, Lactobacillus reuteri |
---|---|
Guaranteed Analysis | Crude Protein (Min): 60% |
Feeding Guidelines | Because a dog's individual needs vary, feeding guidelines may need to be adjusted by up to 50% of the feeding table below. |
Only logged in customers who have purchased this product may leave a review.
If you see incorrect product information on our site, let us know.
Error: Contact form not found.
Reviews
There are no reviews yet.